Fluke 971 Temperature Humidity Meter by Fluke (SKU: PRD-1768587154364-fluke-971-temperatur) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.


| Detail | As per brand policy |
| Temperature | -20°C to 60°C (-4°F to 140°F) |
| Temperature accuracy | 0°C to 45°C (±0.5°C) |
| Resolution | 0.1°C / 0.1°F |
| Temperature update rate | 500 ms |
| Temperature sensor type | NTC |
| Relative humidity range | 5% to 95% RH |
| Relative humidity accuracy | 10% to 90% RH @ 23°C (73.4°F) (±2.5% RH) |
| Humidity densor | Electronic capacitance polymer film sensor. |
| Data storage capacity | 99 points |
| Response time (humidity) | For 90% of total range - 60 s with 1 m/s air movement |
| Operating temperature | Temperature: -20°C to 60°C |
| Storage temperature | -20°C to 60°C at < 80% R.H. (with battery removed) |
| Weight | 190 g (6.7 oz) |
| Dimensions | 194 x 60 x 34 mm |
| Battery type | 4 AAA alkaline batteries |
| Battery Life | 200 Hours |
Temperature -20°C to 60°C (-4°F to 140°F) Temperature accuracy 0°C to 45°C (±0.5°C) -20°C to 0°C & 45°C to 60°C (±1.0°C) 32°F to 113°F (±1.0°F) -4°F to 32°F and 113°F to 140°F (±2.0°F) Resolution 0.1°C / 0.1°F Temperature update rate ...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments