HTC Instruments DIM-1504 Digital Insulation Multimeter by HTC Instruments (SKU: PRD-1788601702947-dim504) — Verified genuine industrial equipment on IndustryGuru with GST invoice and fast dispatch across Delhi NCR, Haryana, Uttar Pradesh & Pan-India.




| Detail | RATED VOLTAGE MEASUREMENT RANGE ACCURACY |
| Detail | 100V 0.1MΩ~2GΩ ± (3%+5) |
| 250V 0.25MΩ~5GΩ 0.25MΩ~399.9MΩ | ± (3%+5) |
| 500V 0.5MΩ~10GΩ 0.4MΩ~2GΩ | ± (5%+5) |
| 1000V 1MΩ~20GΩ 2.001GΩ~10GΩ | ± (8%+5) |
| 2500V 2.5MΩ~50GΩ 10.01GΩ~50GΩ | ± (10%+5) |
| Detail | DC VOLTAGE |
| Detail | RANGE RESOLUTION ACCURACY |
| Detail | 6V~1000V 0.001V~1V ±(0.5%+3) |
| Detail | DISPLAY RANGE |
| Detail | VOLTAGE DISPLAY RANGE (AUTO RANGE) RESOLUTION |
| Detail | 100V 4M/40M/400M/2GΩ 0.001M~0.001GΩ |
| Detail | 250V 4M/40M/400M/4G/5GΩ |
| Detail | 500V 4M/40M/400M/4G/10GΩ |
| Detail | 1000V 4M/40M/400M/4G/20GΩ |
| Detail | 2500V 40M/400M/4G/40G/50GΩ 0.01M~0.01GΩ |
| Detail | RESISTANCE |
| Detail | RANGE RESOLUTION ACCURACY |
| Detail | 600Ω~6MΩ 0.1Ω~0.001MΩ ±(0.5%+3) |
| Detail | 60MΩ 0.01MΩ ±(2%+5) |
Technical Specifications INSULATION TESTER TECHNICAL SPECIFICATIONS RATED VOLTAGE MEASUREMENT RANGE ACCURACY 100V 0.1MΩ~2GΩ ± (3%+5) 250V 0.25MΩ~5GΩ 0.25MΩ~399.9MΩ : ± (3%+5) 500V 0.5MΩ~10GΩ 0.4MΩ~2GΩ : ± (5%+5) 1000V 1MΩ~20GΩ 2.001GΩ~10GΩ : ± (8%+5) 2500V 2.5MΩ~50GΩ 10.01GΩ~50GΩ : ± (10%+5) DC VOLT...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments