OWON AG 1011F Multi-function waveform generator by OWON (SKU: PRD-1768587205950-owon-ag-1011f-multi-) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.


| Channel | single |
| Frequency Output | 10MHz |
| Sample Rate | 125MS/s |
| Vertical Resolution | 14 bits |
| Waveform | Standard Sine, Square, Pulse, Ramp, and Noise |
| Detail | Arbitrary Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform |
| Frequency (resolution 1μHz) | Sine 1μHz - 5MHz 1μHz - 10MHz, Square 1μHz - 5MHz, Pulse 1μHz - 5MHz, Ramp 1μHz - 1MHz |
| Noise | 5MHz (-3dB) (typical) |
| Arbitrary Waveform | 1μHz - 5MHz |
| Amplitude | 1m Vpp - 12.5 Vpp (50Ω), 1m Vpp - 25 Vpp (high impedance) |
| Resolution | 1mVpp or 14 bits |
| ReDC Offset Range (AD+DC) | ±6.25V (50Ω), ±12.5V (high impedance) |
| DC Offset Range Resolution | 1mV |
| Load Impedance | 50Ω (typical) |
| Wave Length | 2 pts to 8k pts |
| Non-volatile Memory | 64M byte |
| Detail | Modulation |
| Display | 4 inch (480 × 320 pixels) TFT LCD |
| Detail | Communication Interface USB device |
| Dimension (W×H×D) | 235 × 110 × 295 (mm) |
| Weight (without | package) 3.00 kg |
| As per Owon's Policy | 1 Year |
- Channel: single - Frequency Output: 10MHz - Sample Rate 125MS/s - Vertical Resolution 14 bits - Waveform: Standard Sine, Square, Pulse, Ramp, and Noise - Arbitrary Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform ...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments