OWON CMS101 4-in-1 TRMS AC/DC Clamp Multimeter with Scope / Recorder by OWON (SKU: PRD-1788601748245-mecsm1010) — Verified genuine industrial equipment on IndustryGuru with GST invoice and fast dispatch across Delhi NCR, Haryana, Uttar Pradesh & Pan-India.



| Detail | General |
| Display | 2.8-inch IPS LCD |
| Display Counts | 2000 counts |
| True RMS | Yes |
| Clamp Opening | 38 mm |
| Battery Type | 1 × 18650 Lithium Battery (3.7V) |
| Dimensions (L × W × H) | 248 × 94.5 × 37.8 mm |
| Data Interface | Bluetooth (Mobile App Support) |
| Data Storage | CSV export via mobile app |
| Auto Power Off | Yes |
| Low Battery Indicator | Yes |
| Detail | Multimeter Specifications |
| Detail | DC Voltage |
| Range | 20 mV / 200 mV / 2 V / 20 V / 200 V / 1000 V |
| Accuracy | ±(0.1% + 5 digits) |
| Detail | AC Voltage |
| Range | 200 mV / 2 V / 20 V / 200 V / 1000 V |
| Accuracy | ±(0.6% + 10 digits) |
| Detail | DC Current |
| Range | 20 A / 200 A / 600 A / 1000 A |
| Accuracy | ±(2.0% + 5 digits) |
| Detail | AC Current |
| Accuracy | ±(2.5% + 5 digits) |
| Detail | Inrush Current |
| Accuracy | ±(10% + 10 digits) |
| Detail | Resistance |
| Range | 200 Ω / 2 kΩ / 20 kΩ / 200 kΩ / 2 MΩ / 20 MΩ |
| Accuracy | ±(0.3% + 5 digits) |
| Detail | Capacitance |
| Range | 2 nF / 20 nF / 200 nF / 2 µF / 20 µF / 200 µF / 2000 µF / 20 mF |
| Accuracy | ±(3.0% + 5 digits) |
| Detail | Frequency |
| Range | 200 Hz / 2 kHz / 20 kHz / 200 kHz / 2 MHz |
| Detail | Duty Cycle |
| Range | 0.1% – 99.9% |
| Accuracy | ±(1.2% + 3 digits) |
| Detail | Oscilloscope Specifications |
| Detail | Analog Bandwidth |
| Voltage | 1 MHz |
| Current | 1 kHz |
| Detail | Channels |
| Detail | 1 Channel |
| Detail | 1 Channel |
| Detail | Sample Rate |
| Detail | 5 MSa/s |
| Detail | 5 MSa/s |
| Detail | Maximum Input Voltage |
| Detail | 1000 V |
| Detail | 1000 V |
| Detail | Input Impedance |
| Detail | 10 MΩ |
| Detail | 10 MΩ |
| Detail | Maximum Current Measurement |
| Detail | 1000 A |
| Detail | 1000 A |
| Detail | Time Base |
| Detail | 2.5 µs/div – 10 s/div |
| Detail | 2.5 µs/div – 10 s/div |
| Detail | Sensitivity |
| Detail | 30 mV/div – 500 V/div |
| Detail | 30 mV/div – 500 V/div |
| Detail | Trigger Modes |
| Detail | Auto / Normal |
| Detail | Auto / Normal |
| Detail | Trigger Type |
| Detail | Rise / Fall |
| Detail | Rise / Fall |
| Detail | Measurement Functions |
| Detail | RMS |
| Detail | Period |
| Detail | Frequency |
| Detail | Maximum |
| Detail | Minimum |
| Detail | Peak-to-Peak |
| Detail | Average |
| Detail | Sampling Depth |
Technical Specifications General Display: 2.8-inch IPS LCD Display Counts: 2000 counts True RMS: Yes Clamp Opening: 38 mm Battery Type: 1 × 18650 Lithium Battery (3.7V) Dimensions (L × W × H): 248 × 94.5 × 37.8 mm Data Interface: Bluetooth (Mobile App Support) Data Storage: CSV export via mobile app...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments