Testo 104-IR - Infrared/Penetration Food Thermometer (waterproof) by Testo (SKU: PRD-1768587147951-testo-104-ir-infrare) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.



| Temperature | - NTC |
| Measuring range | -50 to +250 °C |
| Accuracy | ±1.0 °C (-50 to -30.1 °C) |
| Detail | ±0.5 °C (-30 to +99.9 °C) |
| Detail | ±1 % of mv (Remaining range) |
| Resolution | 0.1 °C |
| Reaction time t₉₉ | = 10 s (Measured in moving liquid) |
| Temperature | - Infrared |
| Measuring range | -30 to +250 °C |
| Accuracy | ±2.5 °C (-30 to -20.1 °C) |
| Detail | ±2.0 °C (-20 to -0.1 °C) |
| Detail | ±1.5 °C or ±1.5 % of mv (Remaining Range) |
| Measuring rate | 0.5 s |
| Infrared resolution | 0.1 °C |
| Detail | General technical data |
| Weight | 198 g (including battery) |
| Dimensions | 281 x 48 x 23 mm (probe folded out) |
| Detail | 178 x 48 x 23 mm (probe folded away) |
| Operating temperature | -20 to +50 °C |
| Protection class | IP65 |
| Detail | Product colour white |
| Length probe shaft | 106 mm |
| Length probe shaft tip | 32 mm |
| Diameter probe shaft | 3 mm |
| Diameter probe shaft tip | 2.5 mm |
| Standards EN | 13485 |
| Battery type | 2 AAA Micro batteries |
| Battery life | 10 h (at +25 °C) |
| Detail | Display type LCD (Liquid Crystal Display) |
| Detail | Display size one-line |
| Detail | Display lighting illuminated |
| Storage temperature | -30 to +70 °C |
| Detail | As per brand policy |
Temperature - NTC Measuring range -50 to +250 °C Accuracy ±1.0 °C (-50 to -30.1 °C) ±0.5 °C (-30 to +99.9 °C) ±1 % of mv (Remaining range) Resolution 0.1 °C Reaction time t₉₉ = 10 s (Measured in moving liquid) Temperature - Infrared Measuring range -30 to +2...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments