FNIRSI 2C53P 3-in-1 Dual Channel Tablet Oscilloscope + Multimeter + Function Generator by FNIRSI (SKU: PRD-1768587191351-fnirsi-2c53p-3-in-1-) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.




| Channels | Dual-channel |
| Analog Bandwidth | 50MHz |
| Real-time Sample Rate | 250MSa/s |
| Storage Depth | Up to 64kByte |
| Input Impedance | 1MΩ |
| Time Base Range | 10ns/div - 10s/div |
| Vertical Sensitivity | 10mv/div - 10v/div |
| Vertical Resolution | 8 bits |
| Maximum Measured Voltage | ±400V |
| Probe | 1x/10x |
| Storage Space | 13 |
| Bandwidth Limit | Supports 20MHz limit |
| Trigger Mode | AUTO/Normal/Single |
| Trigger Type | Rising edge, Falling edge |
| Trigger Level Range | 8 cells (positive/negative) |
| Waveform Display Mode | XY/YT/Scroll |
| Coupling Method | AC/DC |
| Measured Data | Period, frequency, peak-to-peak value, maximum value, minimum value, average value, effective value, amplitude, duty cycle, pulse width |
| Mathematical Calculations | 1+2, 1-2, 1*2, 1/2, -1, -2, |1|, |2|, FFT |
| Save Waveform Screenshot | Yes |
| Export Waveform Images from Computer | Yes |
| DC Voltage | 1.9999V/19.999V/199.99V/1000.0V |
| AC Voltage | 1.9999V/19.999V/199.99V/750.0V |
| DC Current | 19.999mA/199.99mA/1.9999A/9.999A |
| AC Current | 19.999mA/199.99mA/1.9999A/9.999A |
| Resistance | 19.999MΩ/1.9999MΩ/199.99KΩ/19.999KΩ/1.9999KΩ/199.99Ω |
| Capacitance | 999.9uF/99.99uF/9.999uF/999.9nF/99.99nF/9.999nF/9.999mF/99.99mF |
| Temperature | (-55~1300℃)/(-67~2372℉) |
| Diode Test | Yes |
| Continuity Test | Yes |
| Channels | Single-channel |
| Frequency | 0-10MHz (Sine wave: 10MHz, other waveforms 5MHz) |
| Amplitude | 0.1V-3.0V |
| Square Wave Duty Cycle | 0-100% |
| Signal Type | Sinusoidal wave, square wave, sawtooth wave, half wave, full wave, positive step wave, negative step wave, DC signal, exponential rise, exponential fall, multi-audio, and sync pulse |
| Detail | 15 Days |
Oscilloscope: - Channels: Dual-channel - Analog Bandwidth: 50MHz - Real-time Sample Rate: 250MSa/s - Storage Depth: Up to 64kByte - Input Impedance: 1MΩ - Time Base Range: 10ns/div - 10s/div - Vertical Sensitivity: 10mv/div - 10v/div - Vertical Resolution: 8 bits - Maximum Measured Voltage:...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments