OWON SDS1104 Digital Oscilloscope- 100 Mhz, 4 Channel by OWON (SKU: PRD-1768587184480-owon-sds1104-digital) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.


| Bandwidth | 100MHz |
| Sample Rate | 1GS/s |
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
| Channel | 4 |
| Display | 7" color LCD, 800 x 480 pixels |
| Record Length | 20K |
| Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| Input Coupling | DC, AC , and GND |
| Vertical Sensitivity | 5mV/div - 5V/div (at input) |
| Trigger Type | Edge, Video |
| Trigger Mode | Auto, Normal, and Single |
| Detail | Cursor Measurement |
| Detail | △V, △T between cursors,△V and △T between cursors, Auto-cursors |
| Waveform Math | +, -, x, ÷, invert, FFT |
| Waveform Storage | 16 waveforms |
| Communication Interface | USB host, USB device |
| Frequency Counter | available |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Power Consumption | <15W |
| Dimension (W x H x D) | 301 x 152 x 70 mm |
| Device Weight | 1.10 kg |
| Detail | 1 Year |
Bandwidth: 100MHz Sample Rate: 1GS/s Horizontal Scale (s/div): 2ns/div - 1000s/div, step by 1 - 2 - 5 Channel: 4 Display: 7" color LCD, 800 x 480 pixels Record Length: 20K Probe Attenuation Factor: 1X, 10X, 100X, 1000X Input Coupling: DC, AC , and GND Vertical Sensitivity: 5mV/div - 5V/div (...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments