OWON HDS242 Handheld Digital Oscilloscope- 40 Mhz by OWON (SKU: PRD-1768587183004-owon-hds242-handheld) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.


| Bandwidth | 40 Mhz |
| Detail | 1 Year |
| Sample rate | 250 MSa/s (single channel) 125 MSa/s (dual channel) |
| Memory depth | 8 kpts (single channel) 4 kpts (dual channel) |
| Vertical resolution | 8 bit |
| Trigger types | Edge |
| Waveform capture rate | 10 000 wfms/s |
| Rise time | ≤5 ns typ. |
| Vertical scale | 10 mV/div - 10 V/div |
| Horizontal scale | 5 ns/div - 1000 s/div |
| Measuring parameters (vertical) | Vmax, Vmin, Vpp, Mean, Amplitude |
| Measuring parameters (horizontal) | Period, Freq |
| Specifications | Accuracy (smallest range) |
| DC voltage | ±0.5% + 5 |
| AC voltage | ±0.8% + 5 |
| DC current | ±0.8% + 2 |
| AC current | ±1% + 5 |
| Resistance | ±0.8% + 3 |
| Capacitance | ±3% + 10 |
| Other modes | Continuity, diode test |
| Display | 20,000 counts (multimeter mode) 3.5" colour LCD (320 x 240) |
| Power supply | 2x 18650 battery (approx. 6 hours) |
| Connectivity | USB-C |
| Dimensions | 198 x 38 x 96 mm LxWxH |
| Weight | 600 g (without batteries) |
Oscilloscope specifications Bandwidth: 40 Mhz Sample rate 250 MSa/s (single channel) 125 MSa/s (dual channel) Memory depth 8 kpts (single channel) 4 kpts (dual channel) Vertical resolution 8 bit ...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments