OWON XDS3104E Digital Storage Oscilloscope 4 Ch 100Mhz by OWON (SKU: PRD-1768587183769-owon-xds3104e-digita) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.


| Bandwidth | 100MHz |
| Sample Rate | 1GS/s |
| Vertical Resolution (A/D) | 8 bits |
| Record length | 40M |
| Waveform Refresh Rate | 45,000 wfms/s |
| Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
| Channel | 4 |
| Display | 8" color LCD, 800 x 600 pixels display |
| Sample Rate / Relay Time Accuracy | ±2.5 ppm |
| Input Coupling | DC, AC, GND |
| Vertical Sensitivity | 1mV/div - 10V/div (at input) |
| Detail | Trigger Type Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, |
| Bus Decoding(optional) | I2C, SPI, RS232, CAN |
| Detail | Trigger Mode Auto, Normal, and Single |
| Vertical Range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) |
| Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function |
| Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, |
| Frequency Counter | available |
| Power Supply | 100V - 240V AC, 50/60Hz, CAT II |
| Fuse | 2A, T class, 250V |
| Dimension | (W x H x D) 340mmx177mmx90mm |
| Detail | 1 Year |
- Bandwidth: 100MHz - Sample Rate: 1GS/s - Vertical Resolution (A/D): 8 bits - Record length: 40M - Waveform Refresh Rate: 45,000 wfms/s - Horizontal Scale (s/div): 2ns/div - 1000s/div, step by 1 - 2 - 5 - Channel: 4 - Display: 8" color LCD, 800 x 600 pixels display - Sample Rate / Relay Time Accura...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments