Siglent SDS804X HD 4CH 70MHz 12bit Oscilloscope by Siglent (SKU: PRD-1768587200563-siglent-sds804x-hd-4) — Verified genuine industrial tool available on IndustryGuru with fast dispatch across India.



| Analog channels | 4 Channels |
| Bandwidth | 70 MHz |
| Vertical resolution | 12-bit |
| Sample rate (Max.) One channel mode | 2 GSa/s, Two channel mode: 1 GSa/s, Four channel mode: 500MSa/s |
| Memory depth (Max.) One channel mode | 50 Mpts/ch, Two channel mode: 25 Mpts/ch, Four channel mode: 10Mpts/ch |
| Waveform capture rate (Max.) Normal mode | 80,000 wfm/s; Sequence mode : 500,000 wfm/s |
| Detail | Trigger type Edge, Slope, Pulse width, Window, Runt, Interval, Dropout, Pattern, Video, Qualified, Nth edge, Delay, Setup/Hold time, Serial |
| Serial trigger and decode (Standard) | I2C, SPI, UART, CAN, LIN |
| Measurement | 50+ parameters, statistics, histogram, trend, and track supported |
| Detail | Data analysis Search, Navigate, History, Mask Test, Counter, Bode plot, and Power Analysis |
| Digital channel (optional) | 16-channel; maximum sample rate up to 1 GSa/s; record length up to 10 Mpts |
| USB AWG module (option) One channel, | 25 MHz, sample rate of 125 MHz, wave length of 16 kpts,isolated output |
| I/O USB | 2.0 Host x2, USB 2.0 Device, 10 M / 100 M LAN, Auxiliary output (TRIG OUT, PASS/FAIL), SBUS (Siglent MSO) |
| Probe (Standard) Passive probe | PB470 for each channel |
| Display | 7 TFT-LCD with capacitive touch screen (1024*600) |
| Detail | As per Brand policy |
Analog channels 4 Channels Bandwidth 70 MHz Vertical resolution 12-bit Sample rate (Max.) One channel mode: 2 GSa/s, Two channel mode: 1 GSa/s, Four channel mode: 500MSa/s Memory depth (Max.) One channel mode: 50 Mpts/ch, Two channel mode: 25 Mpts/ch, Four ch...
Warranty
Warranty as per brand
Original Products
100% Original Products
Secure Payments
Secure payments
Buyer Protection
100% Buyer protection
Top Brands
Top Brands
Where Technology Meets Trust.
👥 0 followers
📍 Location: N/A
⭐ Rating: N/A
0.0
out of 5
0 Reviews | 0 Comments